MACD PLAYER LIST FALL 2025

FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
DIEGO ACEVEDO 19.51 2.06 102 51 153 HARBOR HILLS 24SUN1
ALEX AHMAD 19.98 2.09 120 60 180 NICKY Ks 24WED2
DAVID AJACK 23.32 2.74 96 48 144 BRIDGE INN 1 24SUN1
ALAINA ALLEN 16.16 1.38 162 81 243 THE GIRLS 24THR2
WEBSTER AMOR 14.89 1.37 138 69 207 LEON KINGS 23WED2
CARTER AMUNDSON 16.58 1.6 48 24 72 CLUB 99 24THR1
MIKE ANDERSON 18.49 1.64 78 39 117 BROKEN STARR 24THR2
LUKE ARDIS 22.98 2.43 126 63 189 LIGHT PALACE 24THR1
JAKE ARREDONDO 21.44 2.2 126 63 189 HALFTIME SOCIAL 23TUE1
DAMIAN ATSCH 21.77 2.2 108 54 162 ANTICIPATION 23WED1
ADAM AUGUSTYNOWICZ 37.41 3.11 6 3 9 LIGHT PALACE 23SUN2
AMANDA AVILA 15.13 1.38 162 81 243 THE GIRLS 24THR2
RYAN BABCOCK 26.41 3.01 132 66 198 KING PINS 24SUN2
STEVE BADTEN 24.94 2.79 72 36 108 BRIDGE INN 1 24SUN1
GEORGE BAERWALD 18.23 2.05 126 63 189 LIGHT PALACE 24THR1
DYLAN BAIER 17.14 1.98 6 3 9 KING PINS 24SUN2
GARY BAJURNY 21.52 2.14 132 66 198 FIN N FEATHER 24THR1
BILL BALLENTINE 15.54 1.35 6 3 9 DRUNKEN COBRA 24WED2
TEO BANDERA 17.49 1.52 12 6 18 THE BUBBLER 24SUN2
ANGEL BANKS 17.26 1.75 132 66 198 OVERTIME 24TUE3
MATT BARES 20.69 2.22 72 36 108 BRIDGE INN 2 24SUN1
MIKE BARTAK 27.83 2.83 114 57 171 NWO 24SUN2
JUSTIN BASHAW 22.89 2.6 108 54 162 NICE DARTS IDIOT 24SUN2
DAVE BEARD 27.77 2.59 6 3 9 OLD SKOOLZ 23THR1
MATT BEAULIEU 23.9 2.75 6 3 9 LA MEXICANA 24SUN2
BRADY BECK 17.38 1.89 90 45 135 GEE WILLICKERS 24WED2
BRANDON BECKER 18.87 1.9 96 48 144 HILLS HAS EYES 24SUN1
MATT BEECHER 27.69 3.08 114 57 171 BRIDGE INN 2 24SUN1
STEVE BEECHER 18.68 2.1 42 21 63 THE BRIDGE 2 23SUN1
AMANDA BEFI 15.27 1.5 132 66 198 THE BACKYARD 24SUN2
BRAD BERTRAND 21 2.47 60 30 90 BRIDGE INN 1 24SUN1
NATALIE BIEDENBENDER 14.04 1.12 59 30 89 DOPPS BAR 23WED2
SHANNON BIEHLE 14.24 1.26 138 69 207 SUGAR CANE 24WED2
ETHAN BIERMAN 19.7 2.22 12 6 18 SHIPYARD BAR 23SUN1
JAY BIRD 12.64 1.27 6 3 9 SUGAR CANE 24WED2
MATTHEW BLAUBACH 19.5 2.05 102 51 153 SPEARS N BEERS 24SUN1
TODD BLAUBACH 20.61 2 48 24 72 BRIDGE INN 2 24SUN1
ERIC BLOCK 32.21 3.48 6 3 9 HARBOR HILLS 4 23SUN1
MIKE BOHLING 25.91 2.7 24 12 36 STUDZ PUB 23WED2
IAN BOHO 20.49 2.68 12 6 18 BROKEN STARR 23WED2
RANDY BORCHARDT 22.53 2.29 78 39 117 LUCKY LANES 24WED1
JAKE BORGARDT 22.97 2.51 84 42 126 REDHEADS 24SUN1
BRENDAN BOTSCH 24.33 2.69 66 33 99 BRIDGE INN 2 24SUN1
BEN BRANDT 20.86 2.24 144 72 216 NOEYS PUB 24WED1
SCOTT BRAUND 18.46 1.74 84 42 126 HILLS HAS EYES 24SUN1
DEB BREARLEY 11.89 0.89 24 12 36 DOPPS BAR 24WED2
MATT BREITENBACH 22.32 2.23 144 72 216 THE HUTCH 24SUN1
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
ELI BRETL 18.39 1.8 12 10 22 RASCALS SDBL24
EZRA BRETL 23.1 2.54 120 60 180 SIR JAMES PUB 24WED1
PAUL BRETL 18.35 1.96 126 63 189 CAPITALIZE 24SUN1
BRITTANY BRIGER 14.39 1.21 126 63 189 SUGAR CANE 24WED2
FRANK BRISENO 13.97 1.19 126 63 189 STUDZ 24WED2
LEANN BRISENO 13.82 1.25 114 57 171 STUDZ 24WED2
REY BRISENO 16.4 1.68 102 51 153 STUDZ 24WED2
BRENNEN BROOKS 17.34 1.84 96 48 144 OVERTIME 24TUE3
PAT BROWN 15.26 1.07 42 21 63 CLUB 99 23THR1
JIM BRUGER 30.81 3.43 30 15 45 HARBOR HILLS 4 23SUN1
JOSH BRUNNER 16.26 1.81 12 6 18 2 BUCK MAMAS 23THR2
ROSEMARY BRUNNER 13.91 1.1 156 78 234 THE GIRLS 24THR2
KELLY BRZYCKI 19.63 1.91 144 72 216 DANIELS PALACE 1 24THR2
JARED BUBLITZ 18.8 1.94 30 15 45 HARBOR HILLS 24SUN1
ANNA BUELOW 19.07 1.91 66 33 99 GRAND AVE 24SUN1
AUSTIN BUELOW 22.54 2.6 138 69 207 GRAND AVE 24SUN1
KEVIN BUELOW 24.53 2.67 126 63 189 GRAND AVE 24SUN1
CHRIS BULLOCKS 15.95 1.7 48 24 72 ODD Es PUB 24WED1
RJ BUTH 17.9 1.5 12 6 18 THE GIRLS 24THR2
JOE BUTTERFIELD 15.02 1.27 132 66 198 ROCKSTAR SALOON 24TUE3
JAZ C 14.24 1.14 108 54 162 Zs BAR 24THR1
JOEL CABAN 20.16 1.86 42 21 63 CLUB 99 24SUN2
JOSE CABAN 17.44 1.99 42 21 63 CLUB 99 24SUN2
TIMMOTHY CALLOWAY 17.76 1.75 102 51 153 ANTICIPATION 23WED1
JUSTIN CALVERT 20.75 2.3 18 9 27 CLUB 99 24SUN2
DEMETRIUS CANNON PAGE 27.84 3.07 24 12 36 NWO 23SUN2
BOB CARBINE 27.17 3.02 72 36 108 HARBOR HILLS 4 23SUN1
KEITH CARBINE 24.68 2.89 72 36 108 HARBOR HILLS 4 23SUN1
GREGG CARINI 26.43 2.59 108 54 162 BROKEN STARR 24WED2
PAT CASEY 23.64 2.75 54 27 81 PURPLE JESUS 24TUE3
LUPE CAVAZOS 22.82 2.32 144 72 216 Zs BAR 24THR1
STEVE CERUTTI 25.72 2.6 102 51 153 LIGHT PALACE 24SUN2
ADAM CERVANTES 24.61 2.62 150 75 225 DANIELS PALACE SK 24WED1
DAVID CHAMNESS 16.42 1.65 42 21 63 FLAPPERS 24THR2
TIM CHAMPEAU 27.04 2.84 114 57 171 NOEYS PUB 24WED1
JEFF S CHASE 25.23 2.52 78 39 117 LUCKY LANES 24WED1
GARY CHILCOTE 16.55 0.77 6 3 9 SUGAR CANE 24WED2
JOSH CHRISTIAN 22.66 2.53 42 21 63 THE BUBBLER 23TUE1
DAWN CHURCHWELL 16.25 1.39 24 12 36 LIGHT SABERS 23SUN2
MEL CINTRON 21.95 2.22 168 84 252 DANIELS PALACE 1 24THR2
JESSICA COFFMAN 17.08 1.66 42 21 63 LIGHT SABERS 23SUN2
JOSE COMPEAN 30.69 3.76 48 24 72 NOEYS PUB 23WED1
JAYME CONGLETON 23.93 2.5 144 72 216 Zs BAR 24THR1
ALLEN CONRAD 18.54 1.98 120 60 180 SIR JAMES PUB DOS 24SUN1
GUSTAVO CORDOVA 21.75 2.97 12 6 18 2 BUCK MAMAS 23THR2
ZAC CORREA 23.18 2.63 108 54 162 THE BUBBLER 24THR1
NATHAN COUBEL 14.92 1.26 132 66 198 EAT MY PICKLE 23WED2
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
ANGEL CRESPO 16.84 1.64 36 18 54 JERSEY'S PUB N GRILL 24TUE3
SHERYL CRUZ 12.1 0.97 54 27 81 DOPPS BAR 23WED2
CALVIN CZAJKA 16.15 1.41 84 42 126 NICKY Ks 24WED2
CARL CZAJKA 19.93 1.92 126 63 189 NICKY Ks 24WED2
DEREK CZARNECKI 15.57 1.42 72 36 108 DANIELS PALACE ANGIE 24THR2
RON CZARNOTA 12.93 0.96 48 24 72 DOPPS BAR 23WED2
KRISTY CZERNIAK 21.3 2.29 54 27 81 BROKEN STARR 24WED2
PETRINA D AMICO 14.24 1.16 162 81 243 ROCKSTAR SALOON 24TUE3
FRANK DACQUISTO 22.39 2.34 42 21 63 CLUB 99 24SUN2
RACHEL DANIELS 19.78 2.06 114 57 171 DANIELS PALACE 1 24THR2
SHAWN DASHNER 28.95 3.06 144 72 216 THE BUBBLER 24THR1
MATT DAVIS 17.43 1.92 78 39 117 THE BUBBLER 24SUN2
MIKE DAY 28 3.03 84 42 126 LA MEXICANA 24SUN2
NEATO DELACRUZ 19.41 1.94 114 57 171 ODD Es PUB 24WED1
MARK DERDA 21.55 2.14 108 54 162 LYNCHS 23WED2
MARY DETTMAN 12.99 0.8 24 12 36 DOPPS BAR 24WED2
ROBBIE DEVILBISS 16.48 1.56 18 9 27 THE BUBBLER 24SUN2
DANNY DIAZ 15.16 1.44 42 21 63 CLUB 99 24SUN2
JUAN DIAZ 22.24 2.45 114 57 171 CLUB 99 24SUN2
ZACH DINKELMAN 17.41 1.85 42 21 63 DANIELS PALACE AW 24WED1
MIKE DITSCHEIT 16.39 1.83 60 30 90 LYNCHS 24WED2
TAMMY DOPP 14.26 1.06 96 48 144 DOPPS BAR 24WED2
KELLI DORSEY 13.55 1.01 150 75 225 THE GIRLS 24THR2
RYAN DOSS 22.33 2.44 108 54 162 THE BUBBLER 23TUE1
SHAUN DOUGHERTY 22.21 2.14 144 72 216 DANIELS PALACE 1 24THR2
ANDY DOUGLAS 22.48 2 6 3 9 DANIELS PALACE 2 23THR2
JAMAR DUKE 20.52 2.26 126 63 189 1 A ROUND 23WED2
JASON DUNN 22.19 2.43 54 27 81 FIN N FEATHER 24THR1
SERGIO DURAN 20.72 1.82 6 3 9 THE BUBBLER 24SUN2
TONY DUTCHIN 20.47 2.08 60 30 90 LUCKY LANES 24WED1
SKYLER EBBERS 23.47 1.66 6 3 9 ODD Es 24TUE3
JEN EISCHEN 19.72 1.91 138 69 207 HARBOR HILLS 24SUN1
RICK EMMETT 13.53 1.05 54 27 81 STUDZ 24WED2
DAVID ENSOR 15.59 1.36 30 15 45 ROCKSTAR SALOON 23TUE1
ADAM ERNST 20.28 2 60 30 90 CHUMLEYS 23WED1
JIMMY ERNST 14.22 1.32 12 6 18 DOPPS BAR 24WED2
STEPHANIE ERVIN 15.8 1.59 6 3 9 ANTICIPATION 23WED1
JAMES EWALD 15.45 1.54 102 51 153 ODD Es 24TUE3
JEN FAAS 16.52 1.74 6 3 9 HARBOR HILLS 24SUN1
RACHEL FARRELL 15.62 1.43 120 60 180 THE BACKYARD 24SUN2
ADAM FATLA 23.1 1.69 12 6 18 REDHEADS 24SUN1
ROB FEUTZ 22.02 2.29 96 48 144 THE HUTCH 24SUN1
AARON FIELDS 30.23 3.52 132 66 198 BRIDGE INN 2 24SUN1
JUSTIN FIELDS 16.82 1.49 42 21 63 THE NETWORK 24THR2
RYAN FINNESSY 23.65 2.7 162 81 243 PORKIN PORKIES 24TUE3
JOEY FISCHER 21.39 2.32 114 57 171 SCHOONER PUB 23SUN1
ZACH FISHER 17.65 1.85 12 6 18 MILEY MONDAYS 24TUE3
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
BRAD FLANN 14.41 1.03 102 51 153 ROCKSTAR SALOON 23TUE1
MICHAEL FLEISCHHACKE 18.14 1.53 18 6 24 ODD Es PUB SDWED4
DEANA FOLEY 13.13 0.84 53 27 80 DOPPS BAR 23WED2
CHIP FOOTE 19.31 2.27 54 45 99 Watts And Foote SDBL25
TIM FRAHM 19.97 1.98 138 69 207 FLAPPERS 24THR2
BRETT FRASER 16.74 1.75 84 42 126 THE BUBBLER 23TUE1
JARRETT FREUDEN 16.36 1.44 54 27 81 ANTICIPATION 23WED1
RYAN GAJEVIC 17.7 1.8 48 40 88 Ryan Squared SDBL25
FABIAN GALARZA 15.28 1.27 114 57 171 ODD Es 24TUE3
JONATHAN GALLES 20.6 2.22 18 9 27 PURPLE JESUS 24TUE3
JOSE GARCIA 17.04 1.46 6 3 9 DANIELS PALACE ANGIE 24THR2
LUIS GARCIA 21.16 2.16 108 54 162 NWO 24SUN2
PATRICK GARCIA 17.24 1.79 54 27 81 DANIELS PALACE ANGIE 24THR2
JASON GAULKE 23.64 2.69 54 27 81 CLUB 300 24THR1
JIM GAULKE 14.19 1.34 54 27 81 CLUB 300 24THR1
MATT GEBERT 23.14 2.38 12 6 18 DANIELS PALACE 23WED1
SCOTT GEERDES 19.79 2.28 102 51 153 SIR JAMES PUB 1 24SUN1
FRED GLATZ 23.45 1.92 18 9 27 UR MOMS FAVORITE 24SUN2
ALEX GLEMBIN 21.46 2.14 162 81 243 MILEY MONDAYS 24TUE3
CAM GLEMBN 18.51 1.95 42 21 63 MILEY MONDAYS 24TUE3
JOE GLISCH 28.43 2.92 96 48 144 NICKY Ks 24WED2
PHIL GLOMSKI 32.7 3.63 30 15 45 MILEY MONDAYS 24TUE3
JOE GLORIOSO 17.88 1.6 18 9 27 BRIDGE INN 1 24SUN1
JEFF GODEC 21.98 1.93 18 9 27 FIN N FEATHER 24THR1
KAT GOEDDE 20.33 2.12 72 36 108 UR MOMS FAVORITE 24SUN2
ABEL GONZALEZ 29.12 3.37 132 66 198 LA MEXICANA 24SUN2
ARMANDO GONZALEZ 15.65 1.55 126 63 189 LEON KINGS 23WED2
GIL GONZALEZ 21.85 2.05 60 30 90 NWO 23SUN2
JESSE GONZALEZ 25 2.68 84 42 126 NWO 23SUN2
JAY GORANIYA 16.68 1.58 90 45 135 THE BUBBLER 24SUN2
CHRIS GRABOWSKI 16.06 1.4 6 3 9 ANTICIPATION 23WED1
COLE GRABOWSKI 16.6 1.65 66 33 99 ANTICIPATION 23WED1
RICHARD GRABOWSKI 13.89 1.27 72 36 108 ROCKSTAR SALOON 23TUE1
ADAM GRIFFIN 25.5 2.75 114 57 171 NICE DARTS IDIOT 24SUN2
STEVE GROSS 18.39 2.01 84 42 126 LUCKY LANES 24WED1
ADAM GROSSKREUTZ 15.26 1.43 96 48 144 FLIGHT RISK 24THR2
KURT GRUETZMACHER 22.41 2.47 84 42 126 BRIDGE INN 1 24SUN1
ALEX GRUMBO 16.46 1.84 12 6 18 THE BUBBLER 24SUN2
TROY GRZANNA 21.76 2.06 108 54 162 CLUB 99 2 24WED2
DOUG GUEHRER 15.25 1.41 24 12 36 THE BACKYARD 24SUN2
DOMINIC GUTIERREZ 17.25 1.81 138 69 207 ODD Es PUB 24WED1
JASON HAESSLY 20.02 1.97 168 84 252 JERSEY'S PUB N GRILL 24TUE3
LEE HAEUSER 18.01 1.9 108 54 162 THE HUTCH 24SUN1
GENE HAIG 18.41 1.96 102 51 153 STUDZ PUB 23WED2
JAMES HALL 16.24 1.63 66 33 99 DANIELS PALACE ANGIE 24THR2
JEFF HALL 29.14 3.31 126 63 189 SWIFT KICK 24THR1
SHAWN HALL 24.93 2.49 114 57 171 LIGHT PALACE 24SUN2
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
ADRIAN HAMELIN 21.84 2.25 168 84 252 BROKEN STARR 24THR2
MICHELLE HANNEY 18.68 1.9 42 21 63 UR MOMS FAVORITE 24SUN2
DEZERAY HANSEN 14.08 1.32 78 39 117 SIR JAMES PUB 1 24SUN1
JAMES HARDEN 16.39 1.69 24 8 32 GEE WILLICKERS SDWED4
BENNY HARRINGTON 20.94 1.93 18 15 33 Porkys SDBL25
STEVE HAUSER 24.47 2.52 108 54 162 CAPITALIZE 24SUN1
PHIL HAZEN 23.02 2.52 138 69 207 DANIELS PALACE AW 24WED1
JIM HEARD 17.08 1.67 108 54 162 FIN N FEATHER 24WED2
BRIAN HEBEIN 18.31 1.75 90 45 135 SPEARS N BEERS 24SUN1
MICHELLE HEIMERL 14.76 1.34 54 27 81 GEE WILLICKERS 24SUN2
AMANDA HEISS 19.04 2 120 60 180 HARBOR HILLS 24SUN2
CHAD HELGESON 23.96 2.42 102 51 153 CLUB 300 23THR1
AUSTIN HELM 24.42 2.76 6 3 9 DANIELS PALACE 23WED1
PAUL HELMERS 16.58 1.45 12 6 18 FLIGHT RISK 24THR2
MATTHEW HENDRICKS 15.98 1.38 30 15 45 DANIELS PALACE 1 24THR2
TOMMY HENDRICKSON 26.23 2.62 150 75 225 DANIELS PALACE SK 24WED1
AMANDA HENK 18.1 1.88 6 3 9 UR MOMS FAVORITE 24SUN2
SCOTT HERDER 17.68 1.7 66 33 99 CHUMLEYS 23WED1
JIMMY HERNANDEZ 20.94 2.21 42 35 77 CLUB 99 SDBL24
ROLANDO HERNANDEZ 16.41 1.79 72 36 108 DANIELS PALACE 1 24THR2
ROSIE HERNANDEZ 16.05 1.61 12 6 18 HALFTIME SOCIAL 23TUE1
STEVE HERNIGLE 18.61 1.93 48 24 72 STUDZ 24THR2
KELLY HILL 22.04 2.27 126 63 189 NOEYS PUB 24WED1
NATE HILL 25.08 2.77 132 66 198 NOEYS PUB 24WED1
DAN HIRSCH 19.16 1.82 126 63 189 FIN N FEATHER 24THR1
BECKY HOEHNEN 15.95 1.63 42 21 63 CLUB 99 24THR1
JOSH HOERIG 21.53 1.81 6 3 9 HARBOR HILLS 4 23SUN1
LIZ HOFFMAN 13.56 0.88 90 45 135 DOPPS BAR 24WED2
JUSTIN HOFFMANN 18.74 2.11 30 10 40 ODD Es PUB SDWED4
KELLY HOFMANN 18.22 1.8 126 63 189 HARBOR HILLS TOO 24SUN1
RIKK HOHL 20.41 2.18 108 54 162 DANIELS PALACE 2 23THR2
LANE HOLBROOK 19.57 2.15 72 36 108 SIR JAMES PUB 24WED1
JACK HOLLMAN 20.75 2.2 60 30 90 LUCKY LANES 24WED1
ANTONIO HOLMGREN 22.04 2.54 120 60 180 NICE DARTS IDIOT 24SUN2
BRIAN HOLZMAN 18.69 2.05 18 9 27 FIN N FEATHER 24THR1
ALBERT HOUSTON 22.07 2.31 108 54 162 BROKEN STARR 23WED2
JOHN HOWARD 14.08 0.95 30 15 45 GEE WILLICKERS 23WED2
PHIL HUYNH 16.13 1.42 36 18 54 THE HUTCH 24SUN1
JOE INGRELLI 17.1 1.58 144 72 216 LYNCHS 24WED2
DONNELL JACKSON 18.57 1.87 114 57 171 THE BACKYARD 24SUN2
NIC JACOBY 26.28 3.1 84 42 126 HARBOR HILLS 24SUN2
CAROLINE JAECKS 11.13 0.95 6 3 9 GEE WILLICKERS 23WED2
CHRIS JAEGER 27.72 2.9 78 39 117 DANIELS PALACE 24SUN2
SARAH JASINSKI 15.06 1.62 36 30 66 LIGHT PALACE 23DBLS
JOHN JELACIC 30.76 3.24 150 75 225 PURPLE JESUS 24TUE3
ERICA JIMENEZ 14.8 1.14 36 18 54 CLUB 99 1 24WED2
TOM JOBS 16.72 1.52 138 69 207 HARBOR HILLS TOO 24SUN1
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
KEITH JOHNSON 22.89 2.98 36 18 54 SWIFT KICK 24THR1
LEM JOHNSON 25.77 2.64 54 27 81 SWIFT KICK 24THR1
ADOLF JONES 15.17 1.37 126 63 189 LEON KINGS 23WED2
ED JONES 29.97 3.32 114 57 171 OLD SKOOLZ 23THR1
KARL KAESER 31.19 3.42 90 45 135 DANIELS PALACE AW 24WED1
ANDY KALTENBRUN 18.26 1.65 144 72 216 HARBOR HILLS TOO 24SUN1
KRIS KATZNER 20.75 2.18 114 57 171 DANIELS PALACE 2 23THR2
JANIS KEARNS 7.63 0.41 6 3 9 DOPPS BAR 24WED2
JENNIE KELIIPIO 15.56 1.36 120 60 180 1 A ROUND 23WED2
SCOTT KELLY 21.05 2.19 132 66 198 DANIELS PALACE SK 24WED1
BREED KING 14.66 1.28 138 69 207 LEON KINGS 23WED2
JORDAN KITTSON 19.05 1.98 102 51 153 HILLS HAS EYES 24SUN1
JASON KITZMAN 27.73 2.9 114 57 171 HARBOR HILLS 24SUN2
NATE KLEMENT 21.63 2.24 96 48 144 SIR JAMES PUB DOS 24SUN1
MARK KLESZCZYNSKI 27.91 3.07 102 51 153 DANIELS PALACE AW 24WED1
JEN KLETZIEN 12.46 0.82 138 69 207 DRUNKEN COBRA 24WED2
JEFF KNAPP 23.34 2.5 6 3 9 NICE DARTS IDIOT 24SUN2
MIKE KOBIN 21.27 2.15 18 9 27 THE HUTCH 24SUN1
MATT KOBS 19.53 2.48 18 9 27 KING PINS 23SUN2
KAYSEE KOEHLER 14.51 1.39 12 6 18 GRAND AVE 24SUN1
MATT KOHLMEYER 18.33 1.94 42 21 63 NICKY Ks 24WED2
LUKE KOLANCHECK 17.28 1.73 90 45 135 THE BUBBLER 23TUE1
RODNEY KOPISCHKE 22.02 2.28 102 51 153 GRAND AVE 24SUN1
ANTHONY KOTECKI 19.47 2.05 60 30 90 PICKLE SHOOTERS 24WED2
BOGDAN KOTNIK 16.31 1.6 18 9 27 BROKEN STARR 23TUE1
JASON KRAFT 14.93 1.44 6 3 9 FLAPPERS 24THR2
BOB KRANSKI 21.78 2.19 24 12 36 HILLS HAS EYES 23SUN1
LOREN KREIDER 21 2.27 138 69 207 Zs BAR 24THR1
DARYL KRIEFALL 20.41 2.21 108 54 162 HILLS HAS EYES 24SUN1
MARK KROPIDLOWSKI 28.18 2.93 84 42 126 BROKEN STARR 24WED2
JOHN KROPP 21.38 2.33 108 54 162 KING PINS 24SUN2
AARON KRUEGER 17.37 1.5 6 3 9 THE HUTCH 23SUN1
LINDSEY KRUEGER 15.38 1.61 18 9 27 THE BUBBLER 24SUN2
SHELLIE KRUSCHKE 15.88 1.61 132 66 198 BROKEN STARR 24THR2
GUS KUESTER 20.89 2.04 60 30 90 THE HUTCH 24SUN1
DARYLL KUPKA 14.42 1.36 156 78 234 NYTE FLYTES 24TUE3
DAN LAFOUNTAIN 14.67 1.04 12 6 18 UR MOMS FAVORITE 24SUN2
PAUL LAMBRECHT 15.8 1.66 162 81 243 FLAPPERS 24THR2
SABRINA LAMMERS 15.08 1.49 120 60 180 SIR JAMES PUB 3 24SUN1
MARK LANDVATTER 22.23 2.04 24 12 36 NOEYS PUB 24WED1
RYAN LARSCHEIDT 30.53 3.43 54 27 81 DANIELS PALACE 24SUN2
SPENCER LAWRENCE 28.82 3.32 18 9 27 LIGHT PALACE 23THR1
DEREK LAZEWSKI 20.6 2.04 144 72 216 FIN N FEATHER 24WED2
MATT LEE 15.65 1.09 6 3 9 GEE WILLICKERS 23WED2
JAMIE LEEDY 20.73 2.35 114 57 171 REDHEADS 24SUN1
STEVE LENTINI 14.72 1.68 6 3 9 SIR JAMES PUB 3 24SUN1
MIQUILA LEVY 14.81 1.28 48 24 72 CLUB 99 1 24WED2
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
BRIAN LEWIS 22.18 2.25 108 54 162 DANIELS PALACE 2 23THR2
NICK LIETZKE 23.32 2.42 114 57 171 KING PINS 24SUN2
SHAUN LINGSWEILER 14.75 1.49 12 6 18 REDHEADS 23SUN1
PETE LITTLE 23.66 2.1 24 12 36 DANIELS PALACE SK 24WED1
MITCH LONGLEY 25.93 2.89 96 48 144 BRIDGE INN 1 24SUN1
GREG LOOK 24.35 2.55 162 81 243 PURPLE JESUS 24TUE3
HAYDEN LOOK 20.42 1.97 162 81 243 MILEY MONDAYS 24TUE3
KAREN LORGE 15.11 1.43 66 33 99 BROKEN STARR 24THR2
ROB LUCAS 22.52 1.85 6 3 9 FIN N FEATHER 24WED2
DANNY LUCHT 16.34 1.66 72 36 108 GEE WILLICKERS 24SUN2
SAM LUKASAVITZ 13.78 0.99 150 75 225 ODD Es 24TUE3
JOE LUTHER 21.46 2.29 54 45 99 Porkys SDBL25
NICK LUTTER 15.99 1.38 84 42 126 FLIGHT RISK 24THR2
CURTIS MACK 18.91 1.89 96 48 144 THE BUBBLER 24SUN2
ISURIS MAFFIOLI 14.74 1.29 54 27 81 CLUB 99 1 24WED2
ROBIN MAICHLE 13.56 1.01 162 81 243 NYTE FLYTES 24TUE3
IAN MAIZONT 15.49 1.21 36 30 66 Porkys SDBL25
ANDY MALONE 22.6 2.02 24 12 36 LIGHT SABERS 23SUN2
JAZI MANETTI 15.31 1.21 60 30 90 SIR JAMES PUB 3 24SUN1
SANTO MANIACI 14.37 1.2 66 33 99 DOPPS BAR 23WED2
GREG MANKE 27.45 3.02 78 39 117 PURPLE JESUS 24TUE3
DAVE MANKIEWICZ 20.62 1.96 132 66 198 GEE WILLICKERS 24WED2
TYLER MANN 20.03 1.82 114 57 171 HARBOR HILLS 24SUN1
TIM MARCHANT 29.19 2.86 12 6 18 HARBOR HILLS 24SUN2
DAN MARCIEL 21.16 1.78 36 18 54 HARBOR HILLS TOO 24SUN1
DARRELL MARGULIUS 30.58 3.29 78 39 117 DANIELS PALACE 23SUN2
KEITH MARSHALL 20.99 2.22 84 42 126 HILLS HAS EYES 24SUN1
TIFFANY MARSHALL 15.18 1.16 66 33 99 SIR JAMES PUB 3 24SUN1
MIGUEL MARTINEZ 26.57 3.17 24 12 36 GRAND AVE 24SUN1
JOHN MARTYKA 28.88 3.2 60 30 90 OLD SKOOLZ 23THR1
ANGIE MATHE 15.5 1.42 162 81 243 DANIELS PALACE ANGIE 24THR2
RYAN MATHE 16.61 1.69 108 54 162 DANIELS PALACE ANGIE 24THR2
COLLIN MATHIAS 20.49 2.27 60 30 90 SIR JAMES PUB 1 24SUN1
AMBER MATTHEWS 16.23 1.55 24 12 36 ANTICIPATION 23WED1
NEIL MATTSON 21.84 2.35 156 78 234 PORKIN PORKIES 24TUE3
BRAD MAYER 19.1 2.03 66 33 99 REDHEADS 24SUN1
KEVIN McCLUSKEY 15.82 1.51 72 36 108 LUCKY LANES 24WED1
ANGIE McCORD 15.18 1.5 84 42 126 BROKEN STARR 23TUE1
GARY McDERMOTT 25.21 2.65 144 72 216 FIN N FEATHER 24THR1
NATE McFADDEN 27.86 3.12 6 3 9 KING PINS 23SUN2
MIKE McHENRY 30.68 3.46 42 21 63 NOEYS PUB 24WED1
PETER MEILICKE 19.9 1.87 108 54 162 NICKY Ks 24WED2
CHRISTINA MEINERZ 17.13 1.67 120 60 180 SIR JAMES PUB DOS 24SUN1
SARA MEINHOLDT 14.91 1.27 102 51 153 DANIELS PALACE ANGIE 24THR2
EDDIE MENDEZ 19.52 2.03 108 54 162 SCHOONER PUB 23SUN1
JOSE MENDEZ 26.85 3.04 114 57 171 LA MEXICANA 24SUN2
PANCHO MER 16.8 1.33 18 9 27 LEON KINGS 23WED2
FIRST LAST PPD MPR GMS301 GMSCRK #GMS TEAM NAME LGEID
BOB MESICH 14.2 1.3 144 72 216 LYNCHS 24WED2
PATTI MESICH 13.69 1.05 119 60 179 DOPPS BAR 23WED2
TYLER MEULEMANS 22.26 2.39 96 48 144 REDHEADS 23SUN1
JUSTIN MICHELS 18.25 1.88 84 42 126 JERSEY'S PUB N GRILL 24TUE3
MATT MILES 22.25 2.37 54 27 81 CHUMLEYS 23WED1
BOB MILLER 14.38 1.23 78 39 117 ROCKSTAR SALOON 24TUE3
MARCUS MILLER 18.83 1.78 24 12 36 ODD Es 24TUE3
TONY MILLER 25.55 2.92 54 18 72 CLUB 99 SDWED4
JENNIFER MILLIGAN 15.57 1.44 132 66 198 NYTE FLYTES 24TUE3
JOSH MINTON 13.85 1.16 12 10 22 GEE WILLICKERS 23DBLS
SCOTT MIOKOVICH 25.53 2.76 6 3 9 DANIELS PALACE 23SUN2
CARMEN MITCHELL 14.61 1.29 78 39 117 CLUB 99 1 24WED2
