FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
DIEGO ACEVEDO HARBOR HILLS 1 23SUN1 114 57 20.6 1.83
ALEX AHMAD NICKY Ks 23WED2 120 60 20.24 1.89
DAVID AJACK THE BRIDGE 1 23SUN1 108 54 23.2 2.55
WEBSTER AMOR LEON KINGS 23WED2 138 69 14.89 1.37
CARTER AMUNDSON CLUB 99 23THR1 48 24 16.01 1.34
MIKE ANDERSON LIGHT SABERS 23SUN2 78 39 19.15 1.94
LUKE ARDIS LIGHT PALACE 23THR1 120 60 25.63 2.5
JAKE ARREDONDO HALFTIME SOCIAL 23TUE1 126 63 21.44 2.2
DAMIAN ATSCH ANTICIPATION 23WED1 108 54 21.77 2.2
ADAM AUGUSTYNOWICZ LIGHT PALACE 23SUN2 6 3 37.41 3.11
AMANDA AVILA 2 BUCK MAMAS 23THR2 108 54 15.1 1.43
RYAN BABCOCK KING PINS 23SUN2 120 60 27.4 3.18
STEVE BADTEN THE BRIDGE 1 23SUN1 78 39 24.17 2.68
GEORGE BAERWALD LIGHT PALACE 23THR1 120 60 19.87 2.04
GARY BAJURNY FIN N FEATHER 23THR1 108 54 23.63 2.53
BILL BALLENTINE DRUNKEN COBRA 23WED2 143 72 13.46 0.99
ANGEL BANKS HALFTIME SOCIAL 23TUE1 90 45 16.74 1.68
MATT BARES THE BRIDGE 2 23SUN1 96 48 22.71 2.54
MIKE BARTAK NWO 23SUN2 114 57 25.61 2.59
JUSTIN BASHAW NICE DARTS  IDIOT 23SUN2 102 51 23.59 2.62
DAVE BEARD OLD SKOOLZ 23THR1 6 3 27.77 2.59
MATT BEAULIEU LA MEXICANA 23SUN2 12 6 29.41 2.9
BRANDON BECKER HILLS HAS EYES 23SUN1 126 63 20.85 2.15
MATT BEECHER THE BRIDGE 2 23SUN1 138 69 26.11 2.95
STEVE BEECHER THE BRIDGE 2 23SUN1 42 21 18.68 2.1
AMANDA BEFI THE BACKYARD 23SUN2 120 60 16.02 1.54
BRAD BERTRAND THE BRIDGE 1 23SUN1 54 27 20.61 2.35
NATALIE BIEDENBENDER DOPPS BAR 23WED2 59 30 14.04 1.12
ETHAN BIERMAN SHIPYARD BAR 23SUN1 12 6 19.7 2.22
TODD BLAUBACH THE BRIDGE 2 23SUN1 72 36 21.66 2.35
ERIC BLOCK HARBOR HILLS 4 23SUN1 6 3 32.21 3.48
MIKE BOHLING STUDZ PUB 23WED2 24 12 25.91 2.7
IAN BOHO BROKEN STARR 23WED2 12 6 20.49 2.68
RANDY BORCHARDT LUCKY LANES 23WED1 66 33 22.57 2.26
JAKE BORGARDT REDHEADS 23SUN1 78 39 24.02 2.52
BRENDAN BOTSCH THE BRIDGE 2 23SUN1 96 48 23.76 2.65
BEN BRANDT NOEYS PUB 23WED1 78 39 20.89 2.29
SCOTT BRAUND HILLS HAS EYES 23SUN1 60 30 16.14 1.76
MATT BREITENBACH THE HUTCH 23SUN1 156 78 21.1 2.09
EZRA BRETL SHIPYARD BAR 23SUN1 144 72 19.2 2.22
PAUL BRETL STEVE N LAZER TEAM 23SUN1 114 57 19.42 1.89
FRANK BRISENO DOPPS BAR 23WED2 65 33 14.32 1.14
LEANN BRISENO STUDZ PUB 23WED2 120 60 14.75 1.33
REY BRISENO STUDZ 23THR2 114 57 16.71 1.78
BRENNEN BROOKS HALFTIME SOCIAL 23TUE1 96 48 19.23 2.11
PAT BROWN CLUB 99 23THR1 42 21 15.26 1.07
JIM BRUGER HARBOR HILLS 4 23SUN1 30 15 30.81 3.43
JOSH BRUNNER 2 BUCK MAMAS 23THR2 12 6 16.26 1.81
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
ROSEMARY BRUNNER 2 BUCK MAMAS 23THR2 108 54 13.93 1.12
KELLY BRZYCKI DANIELS PALACE 1 23THR2 102 51 20.1 1.89
ANNA BUELOW GRAND AVE 2 23SUN1 90 45 18.83 1.84
AUSTIN BUELOW GRAND AVE 2 23SUN1 132 66 22.15 2.45
KEVIN BUELOW GRAND AVE 2 23SUN1 108 54 25.54 2.76
JOE BUTTERFIELD ROCKSTAR SALOON 23TUE1 78 39 15.45 1.19
JOEL CABAN CLUB 99 23SUN2 60 30 18.01 1.82
JOSE CABAN CLUB 99 23SUN2 42 21 18.22 1.58
TIMMOTHY CALLOWAY ANTICIPATION 23WED1 102 51 17.76 1.75
JUSTIN CALVERT GEE WILLICKERS 23WED2 90 45 20.83 2.23
DEMETRIUS CANNON PAGE NWO 23SUN2 24 12 27.84 3.07
BOB CARBINE HARBOR HILLS 4 23SUN1 72 36 27.17 3.02
KEITH CARBINE HARBOR HILLS 4 23SUN1 72 36 24.68 2.89
PAT CASEY CLUB 300 23TUE1 54 27 24.3 2.69
STEVE CERUTTI SWIFT KICKS 23THR1 114 57 25.83 2.52
ADAM CERVANTES DANIELS PALACE 23WED1 120 60 22.69 2.4
TIM CHAMPEAU NOEYS PUB 23WED1 66 33 26.21 2.58
JEFF S CHASE LUCKY LANES 23WED1 54 27 24.06 2.3
JOSH CHRISTIAN THE BUBBLER 23TUE1 42 21 22.66 2.53
DAWN CHURCHWELL LIGHT SABERS 23SUN2 24 12 16.25 1.39
MEL CINTRON DANIELS PALACE 1 23THR2 114 57 21.33 2.06
JESSICA COFFMAN LIGHT SABERS 23SUN2 42 21 17.08 1.66
JOSE COMPEAN NOEYS PUB 23WED1 48 24 30.69 3.76
ALLEN CONRAD SIR JAMES PUB 2 23SUN1 96 48 18.58 2
GUSTAVO CORDOVA 2 BUCK MAMAS 23THR2 12 6 21.75 2.97
ZAC CORREA THE BUBBLER 23THR1 120 60 22.06 2.5
NATHAN COUBEL EAT MY PICKLE 23WED2 132 66 14.92 1.26
DAN CROWELL STUDZ PUB 23WED2 24 12 24.96 2.3
SHERYL CRUZ DOPPS BAR 23WED2 54 27 12.1 0.97
CALVIN CZAJKA NICKY Ks 23WED2 96 48 16.19 1.47
CARL CZAJKA NICKY Ks 23WED2 120 60 20.43 1.98
DEREK CZARNECKI DANIELS PALACE 3 23THR2 84 42 15 1.45
RON CZARNOTA DOPPS BAR 23WED2 48 24 12.93 0.96
PETRINA D AMICO ROCKSTAR SALOON 23TUE1 102 51 14.33 1.19
FRANK DACQUISTO CLUB 99 23SUN2 30 15 22.74 2.4
RACHEL DANIELS DANIELS PALACE 1 23THR2 96 48 19.15 2.03
SHAWN DASHNER THE BACKYARD 23SUN2 96 48 25.89 2.75
MIKE DAY LA MEXICANA 23SUN2 6 3 26.23 3.06
MARK DERDA LYNCHS 23WED2 108 54 21.55 2.14
DANNY DIAZ CLUB 99 23SUN2 42 21 15.64 1.44
JUAN DIAZ CLUB 99 23SUN2 108 54 20.42 2.01
MIKE DITSCHEIT LYNCHS 23WED2 48 24 15.92 1.73
TAMMY DOPP DOPPS BAR 23WED2 30 15 14.5 1.37
KELLI DORSEY 2 BUCK MAMAS 23THR2 102 51 14.32 1.14
RYAN DOSS THE BUBBLER 23TUE1 108 54 22.33 2.44
SHAUN DOUGHERTY DANIELS PALACE 1 23THR2 114 57 21.34 2.22
ANDY DOUGLAS DANIELS PALACE 2 23THR2 6 3 22.48 2
JAMAR DUKE 1 A ROUND 23WED2 126 63 20.52 2.26
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
JASON DUNN FIN N FEATHER 23THR1 30 15 24.2 2.71
TONY DUTCHIN LUCKY LANES 23WED1 48 24 20.51 1.88
SKYLER EBBERS DANIELS PALACE 23SUN2 42 21 22.82 2.36
JEN EISCHEN HARBOR HILLS 1 23SUN1 144 72 19.66 1.98
DAVID ENSOR ROCKSTAR SALOON 23TUE1 30 15 15.59 1.36
ADAM ERNST CHUMLEYS 23WED1 60 30 20.28 2
STEPHANIE ERVIN ANTICIPATION 23WED1 6 3 15.8 1.59
RACHEL FARRELL THE BACKYARD 23SUN2 114 57 15.45 1.41
ADAM FATLA REDHEADS 23SUN1 18 9 16.63 1.86
ROB FEUTZ THE HUTCH 23SUN1 108 54 22.08 2.24
AARON FIELDS THE BRIDGE 2 23SUN1 102 51 27.93 3.17
RYAN FINNESSY PORKIN PORKIES 23TUE1 126 63 24.54 2.62
JOEY FISCHER SCHOONER PUB 23SUN1 114 57 21.39 2.32
BRAD FLANN ROCKSTAR SALOON 23TUE1 102 51 14.41 1.03
DEANA FOLEY DOPPS BAR 23WED2 53 27 13.13 0.84
TIM FRAHM FLAPPERS 23THR2 114 57 19.93 1.92
BRETT FRASER THE BUBBLER 23TUE1 84 42 16.74 1.75
JARRETT FREUDEN ANTICIPATION 23WED1 54 27 16.36 1.44
LUIS GARCIA NWO 23SUN2 102 51 19.4 2.15
PATRICK GARCIA DANIELS PALACE 3 23THR2 36 18 16.98 1.57
JASON GAULKE CLUB 300 23THR1 18 9 28.92 2.65
MATT GEBERT DANIELS PALACE 23WED1 12 6 23.14 2.38
SCOTT GEERDES SIR JAMES PUB 1 23SUN1 120 60 19.21 2.1
ALEX GLEMBIN CLUB 300 23TUE1 66 33 21.26 2.44
JOE GLISCH NICKY Ks 23WED2 102 51 27.74 2.99
PHIL GLOMSKI CLUB 300 23TUE1 24 12 34.56 3.87
JEFF GODEC FIN N FEATHER 23THR1 36 18 24.75 2.56
KAT GOEDDE LIMANSKIS 23SUN2 84 42 18.96 2.13
ABEL GONZALEZ LA MEXICANA 23SUN2 120 60 29.65 3.27
ARMANDO GONZALEZ LEON KINGS 23WED2 126 63 15.65 1.55
GIL GONZALEZ NWO 23SUN2 60 30 21.85 2.05
JESSE GONZALEZ NWO 23SUN2 84 42 25 2.68
CHRIS GRABOWSKI ANTICIPATION 23WED1 6 3 16.06 1.4
COLE GRABOWSKI ANTICIPATION 23WED1 66 33 16.6 1.65
RICHARD GRABOWSKI ROCKSTAR SALOON 23TUE1 72 36 13.89 1.27
ADAM GRIFFIN NICKY Ks 23DBLS 84 70 26.26 2.84
STEVE GROSS LUCKY LANES 23WED1 60 30 20.37 1.92
KURT GRUETZMACHER THE BRIDGE 1 23SUN1 90 45 21.9 2.25
TROY GRZANNA CLUB 99 Two 23WED2 126 63 23.12 2.41
DOUG GUEHRER THE BACKYARD 23SUN2 18 9 13.44 1.64
JASON HAESSLY CLUB 99 Two 23WED2 144 72 19.87 2.09
LEE HAEUSER THE HUTCH 23SUN1 120 60 18.31 1.98
GENE HAIG STUDZ PUB 23WED2 102 51 18.41 1.96
JEFF HALL SWIFT KICKS 23THR1 102 51 28.34 3.14
SHAWN HALL SWIFT KICKS 23THR1 96 48 21.59 2.29
ADRIAN HAMELIN LIGHT SABERS 23SUN2 54 27 21.03 2.13
DEZERAY HANSEN SIR JAMES PUB 1 23SUN1 126 63 14.15 1.36
STEVE HAUSER STEVE N LAZER TEAM 23SUN1 144 72 24.3 2.55
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
PHIL HAZEN BROKEN STARR 23WED2 108 54 21.83 2.25
BRIAN HEBEIN SHIPYARD BAR 23SUN1 126 63 17.17 1.79
MICHELLE HEIMERL GEE WILLICKERS 23DBLS 36 30 14.87 1.37
AMANDA HEISS HARBOR HILLS 1 23SUN1 48 24 18.15 1.87
CHAD HELGESON CLUB 300 23THR1 102 51 23.96 2.42
AUSTIN HELM DANIELS PALACE 23WED1 6 3 24.42 2.76
MATTHEW HENDRICKS DANIELS PALACE 1 23THR2 12 6 15.52 1.31
TOMMY HENDRICKSON DANIELS PALACE 23WED1 120 60 25 2.72
SCOTT HERDER CHUMLEYS 23WED1 66 33 17.68 1.7
ROLANDO HERNANDEZ DANIELS PALACE 1 23THR2 66 33 15.41 1.73
ROSIE HERNANDEZ HALFTIME SOCIAL 23TUE1 12 6 16.05 1.61
KELLY HILL NOEYS PUB 23WED1 108 54 21.25 2.12
NATE HILL NOEYS PUB 23WED1 114 57 25.62 2.67
DAN HIRSCH FIN N FEATHER 23THR1 96 48 19.35 2.05
BECKY HOEHNEN CLUB 99 23THR1 48 24 16.44 1.65
JOSH HOERIG HARBOR HILLS 4 23SUN1 6 3 21.53 1.81
KELLY HOFMANN HARBOR HILLS 3 23SUN1 144 72 17.92 1.75
RIKK HOHL DANIELS PALACE 2 23THR2 108 54 20.41 2.18
LANE HOLBROOK SCHOONER PUB 23SUN1 150 75 19 2.05
JACK HOLLMAN LUCKY LANES 23WED1 48 24 20.76 2.03
JACK HOLLMAN THE NETWORK 23THR2 18 9 19.72 2.04
ANTONIO HOLMGREN NICE DARTS  IDIOT 23SUN2 108 54 22.02 2.28
TONY HOLMGREN THE BUBBLER 23DBLS 84 70 21.88 2.43
BRIAN HOLZMAN FIN N FEATHER 23THR1 6 3 21.01 1.89
ALBERT HOUSTON BROKEN STARR 23WED2 108 54 22.07 2.31
JOHN HOWARD GEE WILLICKERS 23WED2 30 15 14.08 0.95
PHIL HUYNH THE HUTCH 23SUN1 72 36 16.98 1.66
BRANDON ICE ANTICIPATION 23WED1 6 3 15.74 1.44
JOE INGRELLI LYNCHS 23WED2 132 66 17.16 1.57
DONNELL JACKSON THE BACKYARD 23SUN2 114 57 17.27 1.62
NIC JACOBY THE BRIDGE 1 23SUN1 48 24 26.02 2.85
CAROLINE JAECKS GEE WILLICKERS 23WED2 6 3 11.13 0.95
CHRIS JAEGER DANIELS PALACE 23SUN2 102 51 26.84 3.2
LEANN JASINSKI STUDZ 23THR2 120 60 16.09 1.49
SARAH JASINSKI LIGHT PALACE 23DBLS 36 30 15.06 1.62
JOHN JELACIC CLUB 300 23TUE1 96 48 29.23 3.28
TOM JOBS HARBOR HILLS 3 23SUN1 150 75 16.76 1.91
LEM JOHNSON SWIFT KICKS 23THR1 60 30 26.8 2.7
ADOLF JONES LEON KINGS 23WED2 126 63 15.17 1.37
ED JONES OLD SKOOLZ 23THR1 114 57 29.97 3.32
KARL KAESER BROKEN STARR 23WED2 120 60 29.15 3.02
ANDY KALTENBRUN HARBOR HILLS 3 23SUN1 156 78 17.37 1.81
KRIS KATZNER DANIELS PALACE 2 23THR2 114 57 20.75 2.18
JENNIE KELIIPIO 1 A ROUND 23WED2 120 60 15.56 1.36
SCOTT KELLY DANIELS PALACE 23WED1 108 54 20.28 1.99
BREED KING LEON KINGS 23WED2 138 69 14.66 1.28
JORDAN KITTSON HILLS HAS EYES 23SUN1 144 72 18.94 1.99
JASON KITZMAN HARBOR HILLS 4 23SUN1 48 24 29.62 3.14
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
NATE KLEMENT SIR JAMES PUB 2 23SUN1 108 54 20.2 2.04
MARK KLESZCZYNSKI LIGHT PALACE 23SUN2 72 36 29.16 3.21
JEN KLETZIEN DRUNKEN COBRA 23WED2 107 54 12.21 0.94
MIKE KOBIN REDHEADS 23SUN1 24 12 21.33 2.24
MATT KOBS KING PINS 23SUN2 18 9 19.53 2.48
MATT KOHLMEYER NICKY Ks 23WED2 6 3 13.99 1.92
LUKE KOLANCHECK THE BUBBLER 23TUE1 90 45 17.28 1.73
RODNEY KOPISCKE GRAND AVE 2 23SUN1 114 57 21.77 2.36
ANTHONY KOTECKI EAT MY PICKLE 23WED2 18 9 18.59 2.12
TONY KOTECKI EAT MY PICKLE 23WED2 6 3 14.94 2.6
BOGDAN KOTNIK BROKEN STARR 23TUE1 18 9 16.31 1.6
BOB KRANSKI HILLS HAS EYES 23SUN1 24 12 21.78 2.19
DARYL KRIEFALL HILLS HAS EYES 23SUN1 120 60 19.87 2.09
MARK KROPIDLOWSKI STUDZ PUB 23WED2 120 60 25.36 2.72
JOHN KROPP KING PINS 23SUN2 114 57 22.78 2.4
AARON KRUEGER THE HUTCH 23SUN1 6 3 17.37 1.5
SHELLIE KRUSCHKE LIGHT SABERS 23SUN2 48 24 16.9 1.75
GUS KUESTER THE HUTCH 23SUN1 72 36 21.75 2.21
DARYLL KUPKA NYTE FLYTES 23TUE1 84 42 15.16 1.26
PAUL LAMBRECHT FLAPPERS 23THR2 120 60 15.64 1.47
SABRINA LAMMERS SIR JAMES PUB 2 23SUN1 60 30 14.54 1.23
MARK LANDVATTER NOEYS PUB 23WED1 36 18 21.39 2.23
SPENCER LAWRENCE LIGHT PALACE 23THR1 18 9 28.82 3.32
MATT LEE GEE WILLICKERS 23WED2 6 3 15.65 1.09
JAMIE LEEDY REDHEADS 23SUN1 126 63 19.8 2.1
MIQUILA LEVY CLUB 99 One 23WED2 42 21 14.22 1.3
BRIAN LEWIS DANIELS PALACE 2 23THR2 108 54 22.18 2.25
NICK LIETZKE KING PINS 23SUN2 24 12 21.87 2.8
SHAUN LINGSWEILER REDHEADS 23SUN1 12 6 14.75 1.49
PETE LITTLE DANIELS PALACE 23WED1 12 6 22.51 2.72
MITCH LONGLEY THE BRIDGE 1 23SUN1 84 42 25.62 2.56
GREG LOOK CLUB 300 23THR1 108 54 22.49 2.2
KAREN LORGE LIGHT SABERS 23SUN2 96 48 16.11 1.49
DANNY LUCHT GEE WILLICKERS 23WED2 60 30 16.6 1.58
NICK LUTTER CHUMLEYS 23WED1 60 30 15.68 1.48
ISURIS MAFFIOLI CLUB 99 One 23WED2 54 27 14.54 1.36
ROBIN MAICHLE NYTE FLYTES 23TUE1 120 60 14.2 1.08
ANDY MALONE LIGHT SABERS 23SUN2 24 12 22.6 2.02
SANTO MANIACI DOPPS BAR 23WED2 66 33 14.37 1.2
DAVE MANKIEWICZ GEE WILLICKERS 23WED2 144 72 20.83 2
TYLER MANN HARBOR HILLS 1 23SUN1 108 54 20.05 2.05
TIM MARCHANT HARBOR HILLS 4 23SUN1 108 54 29.73 3.2
DAN MARCIEL HARBOR HILLS 3 23SUN1 24 12 21.5 2.14
DARRELL MARGULIUS DANIELS PALACE 23SUN2 78 39 30.58 3.29
JOHN MARTYKA OLD SKOOLZ 23THR1 60 30 28.88 3.2
ANGIE MATHE DANIELS PALACE 3 23THR2 126 63 16.13 1.7
COLLIN MATHIAS SIR JAMES PUB 1 23SUN1 36 18 19.35 2.13
AMBER MATTHEWS ANTICIPATION 23WED1 24 12 16.23 1.55
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
NEIL MATTSON PORKIN PORKIES 23TUE1 126 63 21.67 2.25
BRAD MAYER REDHEADS 23SUN1 66 33 19 2
KEVIN McCLUSKEY LUCKY LANES 23WED1 66 33 17.41 1.69
ANGIE McCORD BROKEN STARR 23TUE1 84 42 15.18 1.5
GARY McDERMOTT FIN N FEATHER 23THR1 126 63 28.85 2.96
NATE McFADDEN KING PINS 23SUN2 6 3 27.86 3.12
MIKE McHENRY NOEYS PUB 23WED1 30 15 28.91 3.52
PETER MEILICKE NICKY Ks 23WED2 120 60 18.35 1.86
CHRISTINA MEINERZ SIR JAMES PUB 2 23SUN1 78 39 15.82 1.6
SARA MEINHOLDT DANIELS PALACE 3 23THR2 120 60 14.46 1.03
EDDIE MENDEZ SCHOONER PUB 23SUN1 108 54 19.52 2.03
JOSE MENDEZ LA MEXICANA 23SUN2 114 57 25.82 2.98
PANCHO MER LEON KINGS 23WED2 18 9 16.8 1.33
BOB MESICH LYNCHS 23WED2 126 63 14.68 1.31
PATTI MESICH DOPPS BAR 23WED2 119 60 13.69 1.05
TYLER MEULEMANS REDHEADS 23SUN1 96 48 22.26 2.39
MATT MILES CHUMLEYS 23WED1 54 27 22.25 2.37
JENNIFER MILLIGAN NYTE FLYTES 23TUE1 102 51 14.71 1.27
JOSH MINTON GEE WILLICKERS 23DBLS 12 10 13.85 1.16
SCOTT MIOKOVICH DANIELS PALACE 23SUN2 6 3 25.53 2.76
CARMEN MITCHELL CLUB 99 One 23WED2 96 48 14.79 1.35
KAYLA MOELK CHUMLEYS 23WED1 60 30 16.08 1.42
NOAH MOLLNER DRUNKEN COBRA 23WED2 6 3 13.01 1.67
JOE MONTKAHAUS BROKEN STARR 23WED2 120 60 25.84 2.63
LORI MONTKAHAUS BROKEN STARR 23TUE1 120 60 14.84 1.12
CONNIE MUELLER STEVE N LAZER TEAM 23SUN1 24 12 18.03 2.03
MERCEDES MUELLER ANTICIPATION 23WED1 6 3 13.47 1.5
TYLER MUELLER SHIPYARD BAR 23SUN1 18 9 17.58 1.63
JASON MULDER SHIPYARD BAR 23SUN1 18 9 19.51 1.95
RYAN MURPHY THE BRIDGE 2 23SUN1 78 39 23.94 2.59
TAMMY MUSTACHE NYTE FLYTES 23TUE1 66 33 14.65 1.33
EDDY NAJDA ROCKSTAR SALOON 23TUE1 18 9 15.89 1.55
ANDREA NAVEJAR EAT MY PICKLE 23WED2 126 63 15.54 1.51
JESSE NAVEJAR EAT MY PICKLE 23WED2 132 66 18.92 1.96
JD NEED LAST NAME DRUNKEN COBRA 23WED2 6 3 16.92 1.36
WAYNE NEISNER SWIFT KICKS 23THR1 102 51 24.86 2.65
BEN NEITZEL HILLS HAS EYES 23SUN1 12 6 18.69 2.19
JOSH NELSON GEE WILLICKERS 23WED2 48 24 13.41 1.19
TOM NEUHAUS DRUNKEN COBRA 23WED2 131 66 13.68 1
JOE NEWBURRY LA MEXICANA 23SUN2 90 45 30.86 3.49
MIKE NIEMCZYK SIR JAMES PUB 1 23SUN1 96 48 19.79 1.98
BOB NISLEIT HARBOR HILLS 1 23SUN1 42 21 21.08 2.26
CHRIS NOENNIG HARBOR HILLS 4 23SUN1 90 45 29.45 3.46
DAVE NOWAKOWSKI THE HUTCH 23SUN1 18 9 15.95 1.11
SCOTT NUTTER OLD SKOOLZ 23THR1 78 39 22.25 2.48
ERIC ONEBY HALFTIME SOCIAL 23TUE1 48 24 21.32 2.26
EMMA ORTIZ CLUB 99 23THR1 90 45 19.75 1.87
ERICA ORTIZ CLUB 99 One 23WED2 60 30 14.92 1.27
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
JESUS ORTIZ CLUB 99 23SUN2 12 6 19.68 1.38
WILLIE ORTIZ CLUB 99 23SUN2 120 60 26.35 2.62
OLIVIA OTWORTH SIR JAMES PUB 1 23SUN1 84 42 15.37 1.35
RYAN PARKS THE NETWORK 23THR2 126 63 24.91 2.5
LACY PARSON EAT MY PICKLE 23WED2 114 57 14.49 1.19
KELLY PATCHIN 1 A ROUND 23WED2 6 3 19.16 1.43
NICK PAUL NICKY Ks 23WED2 12 6 13.79 0.97
CHRIS PEARSON DRUNKEN COBRA 23WED2 143 72 13.47 1.08
TERA PEARSON DRUNKEN COBRA 23WED2 36 18 15.82 1.23
CHARLIE PERREN SCHOONER PUB 23SUN1 126 63 18.58 2.01
AL PICCIOLO THE NETWORK 23THR2 114 57 21.17 2.12
DANNY PIERDZIOCH THE BUBBLER 23THR1 126 63 27.49 3.03
MARK PIGG GEE WILLICKERS 23DBLS 30 25 23.53 2.54
AMANDA PILA GEE WILLICKERS 23DBLS 12 10 15.12 0.93
CARLOS PINTO 1 A ROUND 23WED2 30 15 19.52 2.16
ERICH PLAUTZ LIMANSKIS 23SUN2 54 27 29.93 3.37
RAY POLGAR SIR JAMES PUB 2 23SUN1 90 45 16.95 1.56
KYLE POLLOCK CLUB 300 23TUE1 72 36 25.28 2.93
GERALD PORTER HALFTIME SOCIAL 23TUE1 42 21 18.71 2.19
NICOLE POTOCKI STUDZ PUB 23WED2 54 27 14.73 1.34
NICK PUCCI THE NETWORK 23THR2 12 6 18.15 2.03
TERRY QUILLEN THE HUTCH 23SUN1 12 6 25.43 2.38
JASON RABUS SIR JAMES PUB 2 23SUN1 6 3 17.55 1.43
STEVE RABUS SIR JAMES PUB 2 23SUN1 126 63 21.58 2.31
DAN RADLOFF DANIELS PALACE 23WED1 102 51 23.92 2.63
SPENCER REISS STEVE N LAZER TEAM 23SUN1 132 66 20.02 2.13
TIM REISS HARBOR HILLS 3 23SUN1 132 66 19.93 1.86
ALEX REJNIAK PORKIN PORKIES 23TUE1 114 57 29.32 3.08
HALO RIVERA CLUB 99 RIVERA 23DBLS 84 70 18.28 1.81
SUSY RIVERA CLUB 99 RIVERA 23DBLS 84 70 16.95 1.63
MIKE ROHRER LUCKY LANES 23WED1 114 57 18.8 1.86
ANGEL ROMAN CLUB 99 23THR1 42 21 18.04 1.69
JESSICA ROMAN CLUB 99 One 23WED2 60 30 14.91 1.09
BEN ROOB HARBOR HILLS 3 23SUN1 12 6 19.62 1.8
JUSTIN ROWEN HILLS HAS EYES 23SUN1 138 69 19.32 1.9
AMBER RYDLEWICZ FLAPPERS 23THR2 12 6 17.29 1.75
JEFF SABE STEVE N LAZER TEAM 23SUN1 114 57 19.53 1.78
MATT SABEL GRAND AVE 2 23SUN1 90 45 19.04 2
RICK SAMSON HARBOR HILLS 1 23SUN1 66 33 20.9 1.95
EDY SANCHEZ GEE WILLICKERS 23DBLS 12 10 15.43 1.42
JOE SARGENT LIMANSKIS 23SUN2 84 42 31.26 3.63
NICK SCHANEN THE HUTCH 23SUN1 60 30 20.1 1.78
REBECCA SCHANEN STEVE N LAZER TEAM 23SUN1 96 48 15.58 1.54
DON SCHERMER NWO 23SUN2 66 33 27.22 3.14
JACK SCHMIDT LIMANSKIS 23SUN2 96 48 25.66 2.99
JONATHON SCHOLZ HARBOR HILLS 4 23SUN1 6 3 20.81 3.26
RAY SCHOLZ DANIELS PALACE 23SUN2 6 3 29.35 3.87
BUD SCHULTZ REDHEADS 23SUN1 78 39 20.24 1.91
FIRST LAST TEAM NAME LGEID GMS301 GMSCRK PPD MPR
DJ SCHULTZ 1 A ROUND 23WED2 12 6 17.94 1.95
GEOFF SCHULTZ CHUMLEYS 23WED1 54 27 22.1 2.29
JOHN SCHULZ LIGHT PALACE 23THR1 102 51 27.38 2.91
DAN SCHUMACHER CLUB 300 23THR1 114 57 24.91 2.66
TODD SCHUMACHER SHIPYARD BAR 23SUN1 144 72 19.86 2.04
BILLY SCHWALBE SCHOONER PUB 23SUN1 126 63 20.19 2.16
DANNY SEGO FLAPPERS 23THR2 120 60 15.36 1.28
JON SELL SHIPYARD BAR 23SUN1 132 66 22.43 2.35
SEAN SELLHAUSEN HARBOR HILLS 4 23SUN1 78 39 30.57 3.68
CHRIS SGARLATA CLUB 99 Two 23WED2 132 66 16.7 1.78
MARK SILBER FIN N FEATHER 23THR1 54 27 23.98 2.35
MIKE SIMERSON LIGHT PALACE 23SUN2 54 27 20.94 2.07
MAT SITES DANIELS PALACE 3 23THR2 6 3 16.99 1.44
CASEY SLEETH BLOEMERS LIGHT PALACE 23DBLS 36 30 15.05 1.3
JORDAN SMITH CLUB 300 23THR1 48 24 25.05 2.72
MAX SMITH BROKEN STARR 23TUE1 18 9 12.98 0.78
OTIS SMITH NYTE FLYTES 23TUE1 48 24 16.87 1.54
PAT SMITH BROKEN STARR 23WED2 6 3 16.97 1.61
ALAINA SNEESBY 2 BUCK MAMAS 23THR2 114 57 16.66 1.65
SHANE SOARES PORKIN PORKIES 23TUE1 12 6 20.22 2.16
MICK SPRY SIR JAMES PUB 1 23SUN1 114 57 17.6 1.69
MIKE SRNEC THE BUBBLER 23THR1 102 51 23.27 2.41
KEVIN STAVER NYTE FLYTES 23TUE1 18 9 15.34 1.19
MEL STAVER DANIELS PALACE 3 23THR2 120 60 18.77 1.89
SHAYE STEFFEN GEE WILLICKERS 23WED2 30 15 15.2 1.55
MIKE STEFFENS CHUMLEYS 23WED1 54 27 18.73 1.94
TRACY STEINBECK HARBOR HILLS 3 23SUN1 6 3 15.6 1.62
BRITTANY STOVIAK 1 A ROUND 23WED2 90 45 15.37 1.62
SUSAN STREGE GEE WILLICKERS 23WED2 96 48 14.4 1.36
SUSAN STREGE GEE WILLICKERS 23DBLS 42 35 14.86 1.24
JACKIE SUNN DANIELS PALACE 3 23THR2 12 6 15.16 1.38
ROXY TEGEL 1 A ROUND 23WED2 90 45 17.16 1.77
DAWN TEIGE DOPPS 23DBLS 48 40 18.66 2.01
